Guru Rating points
User | Category | Points |
ameevroland662978264 | Guru Rating | 40 |
jacobdyson44146... | Guru Rating | 40 |
kingdowney078826002 | Guru Rating | 40 |
chriswoakes | Guru Rating | 40 |
mgpchristie0593 | Guru Rating | 40 |
cloth50weasel | Guru Rating | 40 |
carterjohn637 | Guru Rating | 38 |
declandalton01 | Guru Rating | 38 |
kumshan450 | Guru Rating | 35 |
wwqagnes3187969... | Guru Rating | 35 |
joeystuber903567999 | Guru Rating | 35 |
coursecone3 | Guru Rating | 35 |
testkieth35 | Guru Rating | 35 |
wayneboulton878738 | Guru Rating | 35 |
concettamein192554 | Guru Rating | 35 |
osokeduna | Guru Rating | 35 |
rolf4fridge | Guru Rating | 35 |
cafeclock97 | Guru Rating | 35 |
lenoreeldred53513614 | Guru Rating | 35 |
jimdominquez85613 | Guru Rating | 35 |
clairenicoll1855 | Guru Rating | 35 |
uncle47glue | Guru Rating | 35 |
ashtonkopsen759 | Guru Rating | 35 |
carmencrowther06300 | Guru Rating | 35 |
violacharles98978 | Guru Rating | 35 |
marcelogaddis082842 | Guru Rating | 35 |
angleaeir232172 | Guru Rating | 35 |
scottzinc8 | Guru Rating | 35 |
offercoach23 | Guru Rating | 35 |
corkgus69 | Guru Rating | 35 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago