Guru Rating points
User | Category | Points |
bradlymickey06410 | Guru Rating | 30 |
dominikcohn36137466 | Guru Rating | 30 |
bandsize2 | Guru Rating | 30 |
pandataurus4 | Guru Rating | 30 |
timixusami | Guru Rating | 30 |
uioklopu | Guru Rating | 30 |
shonsidney7 | Guru Rating | 30 |
jefferyugarte | Guru Rating | 27 |
lily7low | Guru Rating | 25 |
brettlowry39999209 | Guru Rating | 25 |
miguelclemente2014 | Guru Rating | 25 |
frederickosteen43 | Guru Rating | 25 |
ajapapathanasopoulos | Guru Rating | 25 |
arletha83l89185... | Guru Rating | 25 |
chastitylfr1545... | Guru Rating | 25 |
emmettdobson2636277 | Guru Rating | 25 |
Mr_Bill | Guru Rating | 25 |
jarrodzub223174... | Guru Rating | 25 |
benroyal08 | Guru Rating | 25 |
hexinli | Guru Rating | 25 |
doriswebb889056 | Guru Rating | 25 |
bertieeastham175 | Guru Rating | 25 |
ujhzagao | Guru Rating | 25 |
jettajeffries087227 | Guru Rating | 25 |
seed19vinyl | Guru Rating | 25 |
alexandersalond | Guru Rating | 25 |
indiracarden366876 | Guru Rating | 25 |
spider96toy | Guru Rating | 25 |
Buddy | Guru Rating | 25 |
hanneloremuecke063 | Guru Rating | 25 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago