| Rank | Name | Points |
|---|---|---|
| 1 | Nick | 92,147,946 |
| 2 | Vishesh | 17,730,999 |
| 3 | Almir | 9,209,862 |
| 4 | Vikas Verma | 2,418,073 |
| 5 | Aasim Shaikh | 2,022,733 |
| 6 | ammad134 | 2,003,691 |
| 7 | bundy5150 | 1,996,200 |
| 8 | HS710Excel | 1,995,320 |
| 9 | excelnovice1967 | 1,993,255 |
| 10 | E5254730 | 1,991,745 |
| 11 | melvin88 | 1,988,395 |
| 12 | Rushki1 | 1,988,300 |
| 13 | sengla12 | 1,987,335 |
| 14 | dave s | 1,980,007 |
| 15 | jasonmandeville | 1,978,625 |
| 16 | ShirleyF | 1,978,315 |
| 17 | JeysJeys | 1,974,435 |
| 18 | vypinac2 | 1,969,792 |
| 19 | chasBent | 1,966,530 |
| 20 | JoyLynn | 1,960,915 |

Recent comments
7 years 33 weeks ago
8 years 19 weeks ago
8 years 31 weeks ago
8 years 34 weeks ago
8 years 35 weeks ago
8 years 40 weeks ago
8 years 48 weeks ago
8 years 49 weeks ago
8 years 49 weeks ago
8 years 49 weeks ago