Rank | Name | Points |
---|---|---|
101 | ah414 | 121,844 |
102 | kchm_2000 | 121,844 |
103 | questionguy | 121,841 |
104 | Adam Simpson | 121,353 |
105 | andyp | 118,430 |
106 | mkapashi | 116,563 |
107 | Belfastspurs | 115,882 |
108 | shermaine2010 | 115,650 |
109 | kirra | 115,549 |
110 | dsouthworth | 114,115 |
111 | timmycrackedcorn | 113,841 |
112 | jjepri | 112,970 |
113 | Blueknight11 | 112,457 |
114 | Geek | 112,442 |
115 | anthonygraham1 | 111,515 |
116 | tonybot | 110,682 |
117 | Bhaskaran S | 109,985 |
118 | cati.pt | 109,638 |
119 | RReyes | 109,391 |
120 | stillskin83 | 109,197 |
Recent comments
5 years 36 weeks ago
6 years 22 weeks ago
6 years 34 weeks ago
6 years 37 weeks ago
6 years 38 weeks ago
6 years 43 weeks ago
6 years 52 weeks ago
7 years 2 days ago
7 years 3 days ago
7 years 3 days ago