Rank | Name | Points |
---|---|---|
181 | tinaq | 68,355 |
182 | suciulaurentiu | 67,695 |
183 | indra1989 | 67,255 |
184 | tazbarrass | 67,055 |
185 | apeking | 66,872 |
186 | aprajitaj | 66,440 |
187 | Robert | 66,340 |
188 | geolaz | 65,750 |
189 | lbrown | 65,510 |
190 | raju | 65,459 |
191 | ulsk | 65,237 |
192 | cychua | 65,168 |
193 | Shoney38 | 64,990 |
194 | k33jakha | 64,824 |
195 | breaeden | 64,655 |
196 | olivierpbeland | 64,053 |
197 | 4feathers | 63,295 |
198 | bigGamer | 63,268 |
199 | xpnciv | 62,611 |
200 | Jon | 61,451 |
Recent comments
5 years 36 weeks ago
6 years 22 weeks ago
6 years 34 weeks ago
6 years 37 weeks ago
6 years 38 weeks ago
6 years 43 weeks ago
6 years 52 weeks ago
7 years 2 days ago
7 years 3 days ago
7 years 3 days ago