Rank | Name | Points |
---|---|---|
181 | tinaq | 68,320 |
182 | suciulaurentiu | 67,590 |
183 | indra1989 | 67,210 |
184 | tazbarrass | 66,995 |
185 | apeking | 66,777 |
186 | aprajitaj | 66,420 |
187 | Robert | 66,263 |
188 | geolaz | 65,715 |
189 | lbrown | 65,475 |
190 | raju | 65,449 |
191 | ulsk | 65,170 |
192 | cychua | 65,152 |
193 | Shoney38 | 64,955 |
194 | k33jakha | 64,763 |
195 | breaeden | 64,500 |
196 | olivierpbeland | 63,975 |
197 | 4feathers | 63,268 |
198 | bigGamer | 63,256 |
199 | xpnciv | 62,575 |
200 | Jon | 61,375 |
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago