All points
User | Category | Points |
Nick | Guru Rating | 89936934 |
Vishesh | Guru Rating | 17552571 |
Almir | Guru Rating | 9138198 |
Vikas Verma | Guru Rating | 2402963 |
Aasim Shaikh | Guru Rating | 2006346 |
ammad134 | Guru Rating | 1988732 |
bundy5150 | Guru Rating | 1980785 |
HS710Excel | Guru Rating | 1980430 |
excelnovice1967 | Guru Rating | 1978350 |
E5254730 | Guru Rating | 1976655 |
melvin88 | Guru Rating | 1973485 |
Rushki1 | Guru Rating | 1972770 |
sengla12 | Guru Rating | 1972400 |
dave s | Guru Rating | 1964824 |
jasonmandeville | Guru Rating | 1963735 |
ShirleyF | Guru Rating | 1962930 |
JeysJeys | Guru Rating | 1959540 |
vypinac2 | Guru Rating | 1954803 |
chasBent | Guru Rating | 1951510 |
JoyLynn | Guru Rating | 1946025 |
gablebt | Guru Rating | 1871760 |
PVINOD91 | Guru Rating | 1360725 |
Ashish Koul | Guru Rating | 1219473 |
manny | Guru Rating | 1174583 |
saurabhlakhanpal | Guru Rating | 990197 |
AndyLitch | Guru Rating | 868713 |
0713910067 | Guru Rating | 741616 |
Hakim | Guru Rating | 670733 |
laks | Guru Rating | 663639 |
jyotiprakash | Guru Rating | 662816 |
|
Recent comments
6 years 12 weeks ago
6 years 50 weeks ago
7 years 9 weeks ago
7 years 12 weeks ago
7 years 13 weeks ago
7 years 19 weeks ago
7 years 27 weeks ago
7 years 27 weeks ago
7 years 27 weeks ago
7 years 27 weeks ago