Guru Rating points
User | Category | Points |
Nick | Guru Rating | 88990187 |
Vishesh | Guru Rating | 17417297 |
Almir | Guru Rating | 9080087 |
Vikas Verma | Guru Rating | 2389076 |
Aasim Shaikh | Guru Rating | 1998775 |
ammad134 | Guru Rating | 1981699 |
bundy5150 | Guru Rating | 1973610 |
HS710Excel | Guru Rating | 1973405 |
excelnovice1967 | Guru Rating | 1971415 |
E5254730 | Guru Rating | 1969655 |
melvin88 | Guru Rating | 1966485 |
sengla12 | Guru Rating | 1965410 |
Rushki1 | Guru Rating | 1965305 |
dave s | Guru Rating | 1957801 |
jasonmandeville | Guru Rating | 1956745 |
ShirleyF | Guru Rating | 1955620 |
JeysJeys | Guru Rating | 1952595 |
vypinac2 | Guru Rating | 1947643 |
chasBent | Guru Rating | 1944575 |
JoyLynn | Guru Rating | 1939055 |
gablebt | Guru Rating | 1870185 |
PVINOD91 | Guru Rating | 1359905 |
Ashish Koul | Guru Rating | 1203550 |
manny | Guru Rating | 1159985 |
saurabhlakhanpal | Guru Rating | 980593 |
AndyLitch | Guru Rating | 850590 |
0713910067 | Guru Rating | 729860 |
Hakim | Guru Rating | 670489 |
laks | Guru Rating | 658438 |
jyotiprakash | Guru Rating | 655018 |
|
Recent comments
5 years 45 weeks ago
6 years 31 weeks ago
6 years 43 weeks ago
6 years 46 weeks ago
6 years 47 weeks ago
7 years 6 days ago
7 years 8 weeks ago
7 years 9 weeks ago
7 years 9 weeks ago
7 years 9 weeks ago