Guru Rating points
User | Category | Points |
Nick | Guru Rating | 89788799 |
Vishesh | Guru Rating | 17532891 |
Almir | Guru Rating | 9130078 |
Vikas Verma | Guru Rating | 2401038 |
Aasim Shaikh | Guru Rating | 2005142 |
ammad134 | Guru Rating | 1987590 |
bundy5150 | Guru Rating | 1979625 |
HS710Excel | Guru Rating | 1979295 |
excelnovice1967 | Guru Rating | 1977220 |
E5254730 | Guru Rating | 1975525 |
melvin88 | Guru Rating | 1972355 |
Rushki1 | Guru Rating | 1971580 |
sengla12 | Guru Rating | 1971275 |
dave s | Guru Rating | 1963696 |
jasonmandeville | Guru Rating | 1962595 |
ShirleyF | Guru Rating | 1961785 |
JeysJeys | Guru Rating | 1958420 |
vypinac2 | Guru Rating | 1953661 |
chasBent | Guru Rating | 1950400 |
JoyLynn | Guru Rating | 1944900 |
gablebt | Guru Rating | 1871585 |
PVINOD91 | Guru Rating | 1360580 |
Ashish Koul | Guru Rating | 1217391 |
manny | Guru Rating | 1172752 |
saurabhlakhanpal | Guru Rating | 988989 |
AndyLitch | Guru Rating | 866412 |
0713910067 | Guru Rating | 739914 |
Hakim | Guru Rating | 670707 |
laks | Guru Rating | 662937 |
jyotiprakash | Guru Rating | 661758 |
|
Recent comments
6 years 8 weeks ago
6 years 46 weeks ago
7 years 6 weeks ago
7 years 9 weeks ago
7 years 10 weeks ago
7 years 15 weeks ago
7 years 24 weeks ago
7 years 24 weeks ago
7 years 24 weeks ago
7 years 24 weeks ago