Guru Rating points
User | Category | Points |
ulrichmorrell18101 | Guru Rating | 20 |
badbulll | Guru Rating | 20 |
aishasuffolk789 | Guru Rating | 20 |
marisamackrell9 | Guru Rating | 20 |
curlerocelot3 | Guru Rating | 20 |
aurorah97760650... | Guru Rating | 20 |
kaseywertheim8531118 | Guru Rating | 20 |
latiavisconti49 | Guru Rating | 20 |
gitasturm33463247885 | Guru Rating | 20 |
oscar68330530882 | Guru Rating | 20 |
valariedawkins6145 | Guru Rating | 20 |
CowboyDoc | Guru Rating | 20 |
girlearl9 | Guru Rating | 20 |
candymaclaurin12731 | Guru Rating | 20 |
jamsmith26july | Guru Rating | 20 |
StevenKeith | Guru Rating | 19 |
albert_jon12 | Guru Rating | 18 |
eamon92 | Guru Rating | 18 |
chantal2013 | Guru Rating | 17 |
ThomasAguilar | Guru Rating | 16 |
carolyntang9943933 | Guru Rating | 15 |
shellierussel72 | Guru Rating | 15 |
mireyaearnest01 | Guru Rating | 15 |
keisnpdlli | Guru Rating | 15 |
expertliver51 | Guru Rating | 15 |
juliesherrill38702 | Guru Rating | 15 |
aishaxpz1187742526 | Guru Rating | 15 |
rubydougharty56 | Guru Rating | 15 |
rudycrumpton799 | Guru Rating | 15 |
star2china | Guru Rating | 15 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago