Guru Rating points
User | Category | Points |
vedz | Guru Rating | 5 |
ploughletter18 | Guru Rating | 5 |
latoyacopeley44 | Guru Rating | 5 |
thelmaclouse573 | Guru Rating | 5 |
saydnet | Guru Rating | 4 |
Madonamurfy | Guru Rating | 4 |
zeemangel759 | Guru Rating | 4 |
TimothyRoush | Guru Rating | 3 |
darrelallen | Guru Rating | 3 |
Alan56 | Guru Rating | 2 |
thekiddo24 | Guru Rating | 2 |
mader001 | Guru Rating | 2 |
jesonko | Guru Rating | 2 |
NinaBradley23 | Guru Rating | 2 |
lucas2014 | Guru Rating | 2 |
jsen | Guru Rating | 2 |
lizatanha654 | Guru Rating | 2 |
chorexXx | Guru Rating | 2 |
pamelabruck12 | Guru Rating | 2 |
VirginiaRolph23 | Guru Rating | 2 |
SashiMannava | Guru Rating | 1 |
oddilemacanzi | Guru Rating | 1 |
p0kerf4ce | Guru Rating | 1 |
johnpark.tech2012 | Guru Rating | 1 |
bensionjohn | Guru Rating | 1 |
lewismorgan | Guru Rating | 1 |
depikarani654 | Guru Rating | 1 |
Musaonka | Guru Rating | 1 |
smithiyasmith22 | Guru Rating | 1 |
cuthbertjennings | Guru Rating | 1 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago