Guru Rating points
User | Category | Points |
bradn | Guru Rating | 10055 |
kumarg19 | Guru Rating | 10055 |
mfarhad | Guru Rating | 10050 |
hallofus | Guru Rating | 10035 |
chavwithtache | Guru Rating | 10021 |
ngubser | Guru Rating | 10015 |
mesp9942 | Guru Rating | 10005 |
paulwalsh | Guru Rating | 9995 |
linh091 | Guru Rating | 9995 |
falin | Guru Rating | 9986 |
Tanveer6133 | Guru Rating | 9985 |
toughguy_trains | Guru Rating | 9975 |
neosco | Guru Rating | 9950 |
hari.jayaraman | Guru Rating | 9950 |
ElmerFud | Guru Rating | 9950 |
shiv77patil | Guru Rating | 9950 |
howardb | Guru Rating | 9949 |
flaviu123 | Guru Rating | 9935 |
ElevenToThree | Guru Rating | 9910 |
thetexan | Guru Rating | 9895 |
May | Guru Rating | 9890 |
Holmely | Guru Rating | 9890 |
jordache12 | Guru Rating | 9885 |
MortenLarsen | Guru Rating | 9865 |
Mohsen | Guru Rating | 9865 |
Alialqubaisi | Guru Rating | 9860 |
ludak | Guru Rating | 9860 |
Tanujkumar88 | Guru Rating | 9845 |
ABuchanan | Guru Rating | 9840 |
ahmed.akande | Guru Rating | 9840 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago