Guru Rating points
User | Category | Points |
riverstar5 | Guru Rating | 10185 |
redza | Guru Rating | 10180 |
tommazzow | Guru Rating | 10180 |
deva_raju | Guru Rating | 10170 |
Steve123 | Guru Rating | 10165 |
Davlat | Guru Rating | 10162 |
Tadhgsexcel | Guru Rating | 10150 |
pwsausa | Guru Rating | 10145 |
rfdesign1 | Guru Rating | 10135 |
instt | Guru Rating | 10135 |
jogrady33 | Guru Rating | 10131 |
Mwash | Guru Rating | 10130 |
Amin Sanati | Guru Rating | 10130 |
binners | Guru Rating | 10130 |
BigBang21 | Guru Rating | 10125 |
olivier1973 | Guru Rating | 10115 |
mchawla | Guru Rating | 10115 |
wabashtmac | Guru Rating | 10110 |
doubtsexist | Guru Rating | 10110 |
Ajeet | Guru Rating | 10110 |
davinders282 | Guru Rating | 10098 |
Naimish | Guru Rating | 10090 |
bash1001 | Guru Rating | 10089 |
Mohammad.Agashiwala | Guru Rating | 10080 |
nhush | Guru Rating | 10080 |
Ben Saeid | Guru Rating | 10075 |
Anand | Guru Rating | 10072 |
doubt | Guru Rating | 10070 |
DAI | Guru Rating | 10065 |
Bunny | Guru Rating | 10060 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago