Guru Rating points
User | Category | Points |
killuminati | Guru Rating | 10807 |
pistolpetos | Guru Rating | 10805 |
mcascia | Guru Rating | 10805 |
jaarthur | Guru Rating | 10800 |
AGIKTB | Guru Rating | 10790 |
byuijake | Guru Rating | 10785 |
qazinomi | Guru Rating | 10775 |
siddhartha12 | Guru Rating | 10770 |
frelachapelle | Guru Rating | 10735 |
DKLEINSER | Guru Rating | 10725 |
BarbieSmith | Guru Rating | 10720 |
danielmarianob | Guru Rating | 10720 |
adriennekd | Guru Rating | 10675 |
nokarukutu | Guru Rating | 10675 |
alexps | Guru Rating | 10670 |
rcoups | Guru Rating | 10670 |
nikimitsy | Guru Rating | 10670 |
ctallen23 | Guru Rating | 10665 |
JKFisher138 | Guru Rating | 10660 |
JohnNJ | Guru Rating | 10655 |
Daysman | Guru Rating | 10645 |
Brutalitybob | Guru Rating | 10640 |
maxtymo | Guru Rating | 10635 |
aimeelou2006 | Guru Rating | 10635 |
Syed Ariff Chowdhury | Guru Rating | 10635 |
amandalvi | Guru Rating | 10635 |
peachyouth | Guru Rating | 10635 |
sahana | Guru Rating | 10630 |
deejayutz | Guru Rating | 10620 |
satya9 | Guru Rating | 10620 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago