Guru Rating points
User | Category | Points |
kcook2008 | Guru Rating | 9228 |
karim.zheng | Guru Rating | 9217 |
venkatexcel | Guru Rating | 9216 |
abdool | Guru Rating | 9215 |
glw32 | Guru Rating | 9205 |
Santosh Dubey | Guru Rating | 9203 |
craiganderson1975 | Guru Rating | 9185 |
alisag | Guru Rating | 9180 |
telcomcook | Guru Rating | 9175 |
waffleconesummer | Guru Rating | 9170 |
Termig8r | Guru Rating | 9155 |
motgnas | Guru Rating | 9149 |
MasterExcel_it | Guru Rating | 9147 |
jswalsh | Guru Rating | 9140 |
boston2990 | Guru Rating | 9130 |
Zacko | Guru Rating | 9126 |
rewerbyt | Guru Rating | 9115 |
Sigma_M | Guru Rating | 9100 |
popeeric6 | Guru Rating | 9085 |
veryluckygirl | Guru Rating | 9085 |
sandyUK | Guru Rating | 9085 |
elward18690 | Guru Rating | 9075 |
michall2008 | Guru Rating | 9070 |
nish | Guru Rating | 9070 |
arbindr | Guru Rating | 9070 |
Infogeo | Guru Rating | 9065 |
dave8555 | Guru Rating | 9065 |
RuiPar | Guru Rating | 9060 |
Capharmonium | Guru Rating | 9055 |
siva995 | Guru Rating | 9055 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago