Guru Rating points
User | Category | Points |
Dutchy | Guru Rating | 8855 |
Tarryn.L | Guru Rating | 8850 |
theratpack82 | Guru Rating | 8835 |
CNXTim | Guru Rating | 8805 |
BLUEY | Guru Rating | 8800 |
jenniferlagranduer | Guru Rating | 8795 |
Micky | Guru Rating | 8795 |
jeffpanagos | Guru Rating | 8795 |
SupahNoob | Guru Rating | 8795 |
jecle2001 | Guru Rating | 8775 |
izverg | Guru Rating | 8775 |
4jmaustin | Guru Rating | 8755 |
vietdieu | Guru Rating | 8745 |
CCIreland | Guru Rating | 8745 |
MCKENZIEF | Guru Rating | 8743 |
lance01 | Guru Rating | 8730 |
rbtfinley | Guru Rating | 8725 |
midhunsreeniketh | Guru Rating | 8723 |
DarylN | Guru Rating | 8720 |
BellaEC | Guru Rating | 8720 |
ryan.rb.black | Guru Rating | 8715 |
karunakar | Guru Rating | 8710 |
ravi_bms | Guru Rating | 8710 |
jnp3161988 | Guru Rating | 8708 |
manuelhanke | Guru Rating | 8700 |
heehler | Guru Rating | 8700 |
rdecae | Guru Rating | 8685 |
David Meyer | Guru Rating | 8685 |
andymarlborough | Guru Rating | 8680 |
daredust | Guru Rating | 8660 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago