Guru Rating points
User | Category | Points |
bjoern | Guru Rating | 1354 |
mohsaloum | Guru Rating | 1353 |
cjcj | Guru Rating | 1352 |
EvOrvarsson | Guru Rating | 1350 |
bpascal123 | Guru Rating | 1344 |
andretigana | Guru Rating | 1339 |
aidazzz | Guru Rating | 1338 |
Gabriel Jones | Guru Rating | 1331 |
rchawda | Guru Rating | 1325 |
EricssoN | Guru Rating | 1312 |
Steve Whitton | Guru Rating | 1304 |
vinu1smile | Guru Rating | 1298 |
ruve1k | Guru Rating | 1298 |
purplemenu81 | Guru Rating | 1295 |
geetjit13 | Guru Rating | 1288 |
samkent24 | Guru Rating | 1286 |
Tor Carl Eimstad | Guru Rating | 1283 |
greerjohn | Guru Rating | 1273 |
forrestftr98698... | Guru Rating | 1270 |
rochellebutcher55748 | Guru Rating | 1265 |
lawsonoliver1 | Guru Rating | 1263 |
wormvoyage9 | Guru Rating | 1255 |
colletteclunie4675 | Guru Rating | 1250 |
jddsoft | Guru Rating | 1247 |
Ebrose | Guru Rating | 1237 |
mamoo | Guru Rating | 1231 |
TinkerL | Guru Rating | 1213 |
johnarnulf | Guru Rating | 1200 |
Paulsson90 | Guru Rating | 1190 |
abaskhan | Guru Rating | 1164 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago