Guru Rating points
User | Category | Points |
EugeniaKane | Guru Rating | 1589 |
Shums | Guru Rating | 1582 |
wsirhindi | Guru Rating | 1577 |
wynnhtun | Guru Rating | 1567 |
kianmarky | Guru Rating | 1565 |
johnmic | Guru Rating | 1562 |
chill_justkidding | Guru Rating | 1562 |
A.Maurizio | Guru Rating | 1560 |
zinmintdi | Guru Rating | 1556 |
sheenabalfour9545942 | Guru Rating | 1545 |
alva114 | Guru Rating | 1536 |
lorein | Guru Rating | 1532 |
CodenameAter | Guru Rating | 1529 |
CaryLucero | Guru Rating | 1515 |
nitesh.n.mhatre | Guru Rating | 1513 |
SteveRooms | Guru Rating | 1501 |
JohnX | Guru Rating | 1466 |
glennlawr | Guru Rating | 1445 |
DerbyDad03 | Guru Rating | 1428 |
eugenio.navarette | Guru Rating | 1428 |
Miles Bennett | Guru Rating | 1422 |
bwatson85 | Guru Rating | 1421 |
ZeljkoLuketic | Guru Rating | 1421 |
koguma | Guru Rating | 1418 |
aguinoza | Guru Rating | 1417 |
MikeSnyder | Guru Rating | 1402 |
mikedbman | Guru Rating | 1402 |
DonaldWater | Guru Rating | 1397 |
abhig926 | Guru Rating | 1383 |
chin69xing | Guru Rating | 1381 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago