Guru Rating points
User | Category | Points |
JohnRHaug | Guru Rating | 2090 |
aLowlyApprentice | Guru Rating | 2039 |
poppyllama65 | Guru Rating | 2035 |
lach11 | Guru Rating | 1990 |
preeti2712 | Guru Rating | 1972 |
SANDEEP | Guru Rating | 1968 |
BruceHill | Guru Rating | 1913 |
danielle79 | Guru Rating | 1892 |
tarnicore | Guru Rating | 1886 |
TomD | Guru Rating | 1870 |
mitchelcoungeau03695 | Guru Rating | 1845 |
davidbrock | Guru Rating | 1824 |
gaudsteve | Guru Rating | 1820 |
Rawatsonika4u | Guru Rating | 1804 |
wilfredoema8658887 | Guru Rating | 1800 |
firefoxmaster101 | Guru Rating | 1793 |
stephainekimpton | Guru Rating | 1760 |
ajmal92 | Guru Rating | 1755 |
ChildressJohn | Guru Rating | 1739 |
chasj | Guru Rating | 1690 |
Bangu | Guru Rating | 1690 |
enriquemallon | Guru Rating | 1679 |
Serhii | Guru Rating | 1675 |
stephanic | Guru Rating | 1669 |
catpol | Guru Rating | 1666 |
Jack59 | Guru Rating | 1658 |
craiglimpo | Guru Rating | 1646 |
Robert van den Bos | Guru Rating | 1631 |
maybellnies17932317 | Guru Rating | 1610 |
MicahDail | Guru Rating | 1599 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago