Guru Rating points
User | Category | Points |
Max2598 | Guru Rating | 47480 |
jawed_h777 | Guru Rating | 47400 |
timgoddard | Guru Rating | 47295 |
paulstan | Guru Rating | 47260 |
bakerbe | Guru Rating | 47195 |
sumifm | Guru Rating | 47155 |
neyney0404 | Guru Rating | 46887 |
Karleen73 | Guru Rating | 46724 |
SeeMe123 | Guru Rating | 46660 |
kat50 | Guru Rating | 46630 |
LisaHutchins | Guru Rating | 46533 |
vivienne3608 | Guru Rating | 46185 |
mamsoft | Guru Rating | 46165 |
exceltastic | Guru Rating | 45980 |
campbep | Guru Rating | 45741 |
SalientAnimal | Guru Rating | 45699 |
ronn | Guru Rating | 45613 |
sjarousky@gmail.com | Guru Rating | 45596 |
Monica | Guru Rating | 45285 |
manch | Guru Rating | 45155 |
bill5174 | Guru Rating | 45147 |
adriano | Guru Rating | 45096 |
kamy333 | Guru Rating | 44649 |
rbruni85 | Guru Rating | 44640 |
carrach | Guru Rating | 44621 |
patricn | Guru Rating | 44580 |
gramercynewyork | Guru Rating | 44532 |
bambin | Guru Rating | 44355 |
aaantman | Guru Rating | 44346 |
six7pab | Guru Rating | 44345 |
|
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago