Guru Rating points
User | Category | Points |
aaantman | Guru Rating | 44382 |
nparsons75 | Guru Rating | 44205 |
cw1 | Guru Rating | 44087 |
peteatetk | Guru Rating | 44046 |
shepherd711 | Guru Rating | 43947 |
Justin | Guru Rating | 43865 |
homerkmn | Guru Rating | 43780 |
daniel.preda | Guru Rating | 43504 |
NoeBol | Guru Rating | 43369 |
TeeNado58 | Guru Rating | 43210 |
rameshmuthoju | Guru Rating | 42791 |
alpha1 | Guru Rating | 42735 |
edwar | Guru Rating | 42261 |
ashokmsis | Guru Rating | 42180 |
SHerebia | Guru Rating | 41870 |
backwards | Guru Rating | 41822 |
aglezb | Guru Rating | 41721 |
theycallmeRY | Guru Rating | 41702 |
lwlskop | Guru Rating | 41655 |
cwarren | Guru Rating | 41460 |
antzint | Guru Rating | 41255 |
NickMoran | Guru Rating | 41220 |
g | Guru Rating | 41192 |
Martyn Herbert | Guru Rating | 41177 |
Venkatesh Palani | Guru Rating | 41145 |
hpmongmanh | Guru Rating | 40975 |
FiBrear | Guru Rating | 40775 |
BonnieM | Guru Rating | 40774 |
ijcasas | Guru Rating | 40747 |
wannabe | Guru Rating | 40735 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago