Guru Rating points
User | Category | Points |
LMpretty1 | Guru Rating | 6280 |
roryhoss3362498 | Guru Rating | 6275 |
Saeed Ali | Guru Rating | 6265 |
mrsukesh | Guru Rating | 6260 |
jelenasit | Guru Rating | 6257 |
robplantikow | Guru Rating | 6250 |
SteveB | Guru Rating | 6236 |
wabre681 | Guru Rating | 6235 |
MRafiq | Guru Rating | 6220 |
darson.timm | Guru Rating | 6210 |
Dwheggen1 | Guru Rating | 6175 |
sji | Guru Rating | 6175 |
draftdaddy | Guru Rating | 6170 |
RX3210 | Guru Rating | 6135 |
bobthrowaway | Guru Rating | 6130 |
saifuzaman | Guru Rating | 6128 |
michaelg | Guru Rating | 6120 |
bollycanuk | Guru Rating | 6105 |
Marco R | Guru Rating | 6100 |
sbedair | Guru Rating | 6080 |
BossHaug | Guru Rating | 6075 |
Excelfreak | Guru Rating | 6050 |
Jamidd1 | Guru Rating | 6050 |
p45cal | Guru Rating | 6044 |
seikayan | Guru Rating | 6005 |
pseadminbk | Guru Rating | 5990 |
rbalboa829 | Guru Rating | 5975 |
tatiashia@gmail.com | Guru Rating | 5949 |
offcall | Guru Rating | 5945 |
thuylh | Guru Rating | 5928 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago