Guru Rating points
User | Category | Points |
mfbrockway | Guru Rating | 6715 |
henri2398 | Guru Rating | 6710 |
officepete | Guru Rating | 6685 |
shnika19 | Guru Rating | 6685 |
Biplab | Guru Rating | 6675 |
kioutsoukof | Guru Rating | 6665 |
RJSTONE9 | Guru Rating | 6660 |
JoeTurner | Guru Rating | 6660 |
gu89 | Guru Rating | 6655 |
Prakashjoshi | Guru Rating | 6650 |
joeponcho | Guru Rating | 6645 |
Jen27 | Guru Rating | 6645 |
tinkujiya | Guru Rating | 6645 |
josh60 | Guru Rating | 6645 |
noodny | Guru Rating | 6640 |
heinbreytenbach | Guru Rating | 6635 |
louieT12 | Guru Rating | 6630 |
marckim1 | Guru Rating | 6625 |
Roopakalae | Guru Rating | 6625 |
rahulk912 | Guru Rating | 6620 |
SgtSpeccy | Guru Rating | 6610 |
NK93 | Guru Rating | 6590 |
JoGoez | Guru Rating | 6585 |
tammyradencic | Guru Rating | 6575 |
1021km | Guru Rating | 6565 |
javi | Guru Rating | 6550 |
ihiggins | Guru Rating | 6545 |
sampayne | Guru Rating | 6545 |
Vishal.Jagani | Guru Rating | 6535 |
Got a problem | Guru Rating | 6515 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago