Guru Rating points
User | Category | Points |
Bill567 | Guru Rating | 7370 |
Glenwalcuch | Guru Rating | 7370 |
wifinut | Guru Rating | 7370 |
ducvnguyen | Guru Rating | 7360 |
markecb | Guru Rating | 7355 |
MsKaboom | Guru Rating | 7350 |
temitofa | Guru Rating | 7350 |
blancaghj | Guru Rating | 7345 |
molden | Guru Rating | 7343 |
logicalchoice | Guru Rating | 7340 |
Johnny B. Goode | Guru Rating | 7330 |
afehmer | Guru Rating | 7330 |
happykhalsa | Guru Rating | 7330 |
vegasbound365 | Guru Rating | 7325 |
Michael1974 | Guru Rating | 7325 |
john23 | Guru Rating | 7320 |
zimbot | Guru Rating | 7320 |
trev999 | Guru Rating | 7315 |
nitemath2 | Guru Rating | 7305 |
Topdealz | Guru Rating | 7305 |
snehasis.rc | Guru Rating | 7295 |
loach | Guru Rating | 7290 |
terrigavin | Guru Rating | 7290 |
matknud | Guru Rating | 7285 |
zizou_zouhair | Guru Rating | 7282 |
MohammedTageldin | Guru Rating | 7280 |
yanivg11 | Guru Rating | 7280 |
gregcran | Guru Rating | 7275 |
Kushagra Gupta | Guru Rating | 7275 |
johnsonnobuko | Guru Rating | 7270 |
|
Recent comments
5 years 42 weeks ago
6 years 28 weeks ago
6 years 40 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 49 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago