Guru Rating points
User | Category | Points |
stavros21 | Guru Rating | 7735 |
vbelc | Guru Rating | 7735 |
celeazul | Guru Rating | 7730 |
Double-T | Guru Rating | 7725 |
aswini.dubey | Guru Rating | 7720 |
lmm2458 | Guru Rating | 7720 |
i.am.jerilyn | Guru Rating | 7703 |
stapoler | Guru Rating | 7700 |
beemakka | Guru Rating | 7700 |
ego | Guru Rating | 7700 |
pascale bruyere | Guru Rating | 7695 |
sasidharanr | Guru Rating | 7690 |
Wayne | Guru Rating | 7685 |
Ohioste | Guru Rating | 7680 |
astephani | Guru Rating | 7675 |
dimuthumme | Guru Rating | 7675 |
nooreen | Guru Rating | 7660 |
andrewkelly09 | Guru Rating | 7655 |
hdean80 | Guru Rating | 7655 |
mdfilho | Guru Rating | 7655 |
Max_PC | Guru Rating | 7650 |
gjones | Guru Rating | 7650 |
stefansfs | Guru Rating | 7650 |
krishna6693 | Guru Rating | 7645 |
swc2310 | Guru Rating | 7645 |
discjmax1 | Guru Rating | 7645 |
ExcelNoob01 | Guru Rating | 7645 |
jaangel90 | Guru Rating | 7630 |
matt3436 | Guru Rating | 7625 |
Rafik Shaikh | Guru Rating | 7625 |
|
Recent comments
5 years 42 weeks ago
6 years 28 weeks ago
6 years 40 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 49 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago