Guru Rating points
User | Category | Points |
---|---|---|
Kashan.kharal | Guru Rating | 19735 |
nany1991 | Guru Rating | 19730 |
makinmomb | Guru Rating | 19705 |
Dasher | Guru Rating | 19683 |
asalklar | Guru Rating | 19672 |
iamrahul | Guru Rating | 19630 |
skyskipper | Guru Rating | 19625 |
pphate200888 | Guru Rating | 19620 |
ihinojosajr | Guru Rating | 19596 |
binnynautiyalexcel | Guru Rating | 19567 |
vlnmca | Guru Rating | 19545 |
Vilas | Guru Rating | 19540 |
iMailMan40 | Guru Rating | 19525 |
Sacohen | Guru Rating | 19520 |
ariez88 | Guru Rating | 19457 |
NicollaE | Guru Rating | 19450 |
Durgaprasad | Guru Rating | 19450 |
excel_joy11 | Guru Rating | 19430 |
Davinder28 | Guru Rating | 19401 |
Rico1101 | Guru Rating | 19370 |
chekeelas | Guru Rating | 19337 |
Carvalhais | Guru Rating | 19290 |
sodium84 | Guru Rating | 19270 |
el despa | Guru Rating | 19270 |
acpt | Guru Rating | 19260 |
Sam-Excel | Guru Rating | 19202 |
chrisic | Guru Rating | 19185 |
marvs | Guru Rating | 19144 |
lwabel | Guru Rating | 19117 |
Ken Holzman | Guru Rating | 19115 |
Recent comments
5 years 44 weeks ago
6 years 30 weeks ago
6 years 42 weeks ago
6 years 45 weeks ago
6 years 46 weeks ago
6 years 51 weeks ago
7 years 7 weeks ago
7 years 8 weeks ago
7 years 8 weeks ago
7 years 8 weeks ago