Guru Rating points
User | Category | Points |
JimG | Guru Rating | 20385 |
morisah | Guru Rating | 20376 |
ydj8604 | Guru Rating | 20335 |
vimalanathk | Guru Rating | 20282 |
stibay | Guru Rating | 20260 |
jonconnor2 | Guru Rating | 20250 |
Parallax | Guru Rating | 20137 |
alexB | Guru Rating | 20125 |
moremeba | Guru Rating | 20120 |
vwankerl | Guru Rating | 20120 |
andyggibson | Guru Rating | 20108 |
Excel Novice | Guru Rating | 20085 |
Eric Frost | Guru Rating | 20005 |
burnie55 | Guru Rating | 19960 |
roalderic | Guru Rating | 19960 |
Malone | Guru Rating | 19935 |
ShanMohan | Guru Rating | 19915 |
LJames | Guru Rating | 19908 |
GKaur | Guru Rating | 19905 |
deepupn | Guru Rating | 19902 |
American Psycho | Guru Rating | 19875 |
Beeh | Guru Rating | 19835 |
Shep | Guru Rating | 19815 |
timin8tr | Guru Rating | 19750 |
StoffStoff | Guru Rating | 19745 |
Rabenja | Guru Rating | 19735 |
jstadtler | Guru Rating | 19725 |
Naveen | Guru Rating | 19695 |
RWexcelexpert | Guru Rating | 19679 |
billyUS | Guru Rating | 19655 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago