Stamp Duty Changes From Autumn Budget 2014

Nick's picture

Stamp Duty Changes

Today’s announcement of changes in UK stamp duty has a large impact. It’s a far better system in that it removes the previous distortions in the market around the points at which stamp duty stepped up. There are winners and losers... In general, the winners are those buying lower priced properties, and the losers are those buying high priced properties.
Main winners:

Property Price
 Stamp Duty New
Stamp Duty New %
 Stamp Duty Old
Stamp Duty Old %
Stamp Duty Change
Winner ?
                           250,001
                                     2,500
1.00%
                                  7,500
3.00%
-5,000
Big Gain
                           500,001
                                   15,000
3.00%
                                20,000
4.00%
-5,000
Big Gain
                       1,000,001
                                   43,750
4.38%
                                50,000
5.00%
-6,250
Big Gain
 
Main losers:

 

 Property Price   Stamp Duty New  Stamp Duty New %  Stamp Duty Old  Stamp Duty Old % Stamp Duty Change Winner ?
                           990,001                                    42,750 4.32%                                 39,600 4.00% 3,150 Loser
                       1,130,001                                    56,750 5.02%                                 56,500 5.00% 250 Loser
                       2,000,001                                 153,750 7.69%                               140,000 7.00% 13,750 Loser
                       2,500,001                                 213,750 8.55%                               175,000 7.00% 38,750 Loser
                       3,000,001                                 273,750 9.13%                               210,000 7.00% 63,750 Loser
                       5,000,001                                 513,750 10.28%                               350,000 7.00% 163,750 Loser
                     10,000,001                              1,113,750 11.14%                               700,000 7.00% 413,750 Loser

 

Some Charts:

stamp-duty-changes-autumn-budget-2014-1

stamp-duty-changes-autumn-budget-2014-2

 

 

Data:

 Property Price   Stamp Duty New  Stamp Duty New %  Stamp Duty Old  Stamp Duty Old % Stamp Duty Change Winner ?
                           130,001                                          100 0.08%                                   1,300 1.00% -1,200  
                           140,001                                          300 0.21%                                   1,400 1.00% -1,100  
                           150,001                                          500 0.33%                                   1,500 1.00% -1,000  
                           160,001                                          700 0.44%                                   1,600 1.00% -900  
                           170,001                                          900 0.53%                                   1,700 1.00% -800  
                           180,001                                      1,100 0.61%                                   1,800 1.00% -700  
                           190,001                                      1,300 0.68%                                   1,900 1.00% -600  
                           200,001                                      1,500 0.75%                                   2,000 1.00% -500  
                           210,001                                      1,700 0.81%                                   2,100 1.00% -400  
                           220,001                                      1,900 0.86%                                   2,200 1.00% -300  
                           230,001                                      2,100 0.91%                                   2,300 1.00% -200  
                           240,001                                      2,300 0.96%                                   2,400 1.00% -100  
                           250,001                                      2,500 1.00%                                   7,500 3.00% -5,000 Big Gain
                           260,001                                      3,000 1.15%                                   7,800 3.00% -4,800  
                           270,001                                      3,500 1.30%                                   8,100 3.00% -4,600  
                           280,001                                      4,000 1.43%                                   8,400 3.00% -4,400  
                           290,001                                      4,500 1.55%                                   8,700 3.00% -4,200  
                           300,001                                      5,000 1.67%                                   9,000 3.00% -4,000  
                           310,001                                      5,500 1.77%                                   9,300 3.00% -3,800  
                           320,001                                      6,000 1.88%                                   9,600 3.00% -3,600  
                           330,001                                      6,500 1.97%                                   9,900 3.00% -3,400  
                           340,001                                      7,000 2.06%                                 10,200 3.00% -3,200  
                           350,001                                      7,500 2.14%                                 10,500 3.00% -3,000  
                           360,001                                      8,000 2.22%                                 10,800 3.00% -2,800  
                           370,001                                      8,500 2.30%                                 11,100 3.00% -2,600  
                           380,001                                      9,000 2.37%                                 11,400 3.00% -2,400  
                           390,001                                      9,500 2.44%                                 11,700 3.00% -2,200  
                           400,001                                    10,000 2.50%                                 12,000 3.00% -2,000  
                           410,001                                    10,500 2.56%                                 12,300 3.00% -1,800  
                           420,001                                    11,000 2.62%                                 12,600 3.00% -1,600  
                           430,001                                    11,500 2.67%                                 12,900 3.00% -1,400  
                           440,001                                    12,000 2.73%                                 13,200 3.00% -1,200  
                           450,001                                    12,500 2.78%                                 13,500 3.00% -1,000  
                           460,001                                    13,000 2.83%                                 13,800 3.00% -800  
                           470,001                                    13,500 2.87%                                 14,100 3.00% -600  
                           480,001                                    14,000 2.92%                                 14,400 3.00% -400  
                           490,001                                    14,500 2.96%                                 14,700 3.00% -200  
                           500,001                                    15,000 3.00%                                 20,000 4.00% -5,000 Big Gain
                           510,001                                    15,500 3.04%                                 20,400 4.00% -4,900  
                           520,001                                    16,000 3.08%                                 20,800 4.00% -4,800  
                           530,001                                    16,500 3.11%                                 21,200 4.00% -4,700  
                           540,001                                    17,000 3.15%                                 21,600 4.00% -4,600  
                           550,001                                    17,500 3.18%                                 22,000 4.00% -4,500  
                           560,001                                    18,000 3.21%                                 22,400 4.00% -4,400  
                           570,001                                    18,500 3.25%                                 22,800 4.00% -4,300  
                           580,001                                    19,000 3.28%                                 23,200 4.00% -4,200  
                           590,001                                    19,500 3.31%                                 23,600 4.00% -4,100  
                           600,001                                    20,000 3.33%                                 24,000 4.00% -4,000  
                           610,001                                    20,500 3.36%                                 24,400 4.00% -3,900  
                           620,001                                    21,000 3.39%                                 24,800 4.00% -3,800  
                           630,001                                    21,500 3.41%                                 25,200 4.00% -3,700  
                           640,001                                    22,000 3.44%                                 25,600 4.00% -3,600  
                           650,001                                    22,500 3.46%                                 26,000 4.00% -3,500  
                           660,001                                    23,000 3.48%                                 26,400 4.00% -3,400  
                           670,001                                    23,500 3.51%                                 26,800 4.00% -3,300  
                           680,001                                    24,000 3.53%                                 27,200 4.00% -3,200  
                           690,001                                    24,500 3.55%                                 27,600 4.00% -3,100  
                           700,001                                    25,000 3.57%                                 28,000 4.00% -3,000  
                           710,001                                    25,500 3.59%                                 28,400 4.00% -2,900  
                           720,001                                    26,000 3.61%                                 28,800 4.00% -2,800  
                           730,001                                    26,500 3.63%                                 29,200 4.00% -2,700  
                           740,001                                    27,000 3.65%                                 29,600 4.00% -2,600  
                           750,001                                    27,500 3.67%                                 30,000 4.00% -2,500  
                           760,001                                    28,000 3.68%                                 30,400 4.00% -2,400  
                           770,001                                    28,500 3.70%                                 30,800 4.00% -2,300  
                           780,001                                    29,000 3.72%                                 31,200 4.00% -2,200  
                           790,001                                    29,500 3.73%                                 31,600 4.00% -2,100  
                           800,001                                    30,000 3.75%                                 32,000 4.00% -2,000  
                           810,001                                    30,500 3.77%                                 32,400 4.00% -1,900  
                           820,001                                    31,000 3.78%                                 32,800 4.00% -1,800  
                           830,001                                    31,500 3.80%                                 33,200 4.00% -1,700  
                           840,001                                    32,000 3.81%                                 33,600 4.00% -1,600  
                           850,001                                    32,500 3.82%                                 34,000 4.00% -1,500  
                           860,001                                    33,000 3.84%                                 34,400 4.00% -1,400  
                           870,001                                    33,500 3.85%                                 34,800 4.00% -1,300  
                           880,001                                    34,000 3.86%                                 35,200 4.00% -1,200  
                           890,001                                    34,500 3.88%                                 35,600 4.00% -1,100  
                           900,001                                    35,000 3.89%                                 36,000 4.00% -1,000  
                           910,001                                    35,500 3.90%                                 36,400 4.00% -900  
                           920,001                                    36,000 3.91%                                 36,800 4.00% -800  
                           930,001                                    36,750 3.95%                                 37,200 4.00% -450  
                           940,001                                    37,750 4.02%                                 37,600 4.00% 150  
                           950,001                                    38,750 4.08%                                 38,000 4.00% 750  
                           960,001                                    39,750 4.14%                                 38,400 4.00% 1,350  
                           970,001                                    40,750 4.20%                                 38,800 4.00% 1,950  
                           980,001                                    41,750 4.26%                                 39,200 4.00% 2,550  
                           990,001                                    42,750 4.32%                                 39,600 4.00% 3,150 Loser
                       1,000,001                                    43,750 4.38%                                 50,000 5.00% -6,250 Big Gain
                       1,010,001                                    44,750 4.43%                                 50,500 5.00% -5,750  
                       1,020,001                                    45,750 4.49%                                 51,000 5.00% -5,250  
                       1,030,001                                    46,750 4.54%                                 51,500 5.00% -4,750  
                       1,040,001                                    47,750 4.59%                                 52,000 5.00% -4,250  
                       1,050,001                                    48,750 4.64%                                 52,500 5.00% -3,750  
                       1,060,001                                    49,750 4.69%                                 53,000 5.00% -3,250  
                       1,070,001                                    50,750 4.74%                                 53,500 5.00% -2,750  
                       1,080,001                                    51,750 4.79%                                 54,000 5.00% -2,250  
                       1,090,001                                    52,750 4.84%                                 54,500 5.00% -1,750  
                       1,100,001                                    53,750 4.89%                                 55,000 5.00% -1,250  
                       1,110,001                                    54,750 4.93%                                 55,500 5.00% -750  
                       1,120,001                                    55,750 4.98%                                 56,000 5.00% -250  
                       1,130,001                                    56,750 5.02%                                 56,500 5.00% 250 Loser
                       1,140,001                                    57,750 5.07%                                 57,000 5.00% 750  
                       1,150,001                                    58,750 5.11%                                 57,500 5.00% 1,250  
                       1,160,001                                    59,750 5.15%                                 58,000 5.00% 1,750  
                       1,170,001                                    60,750 5.19%                                 58,500 5.00% 2,250  
                       1,180,001                                    61,750 5.23%                                 59,000 5.00% 2,750  
                       1,190,001                                    62,750 5.27%                                 59,500 5.00% 3,250  
                       1,200,001                                    63,750 5.31%                                 60,000 5.00% 3,750  
                       1,210,001                                    64,750 5.35%                                 60,500 5.00% 4,250  
                       1,220,001                                    65,750 5.39%                                 61,000 5.00% 4,750  
                       1,230,001                                    66,750 5.43%                                 61,500 5.00% 5,250  
                       1,240,001                                    67,750 5.46%                                 62,000 5.00% 5,750  
                       1,250,001                                    68,750 5.50%                                 62,500 5.00% 6,250  
                       1,260,001                                    69,750 5.54%                                 63,000 5.00% 6,750  
                       1,270,001                                    70,750 5.57%                                 63,500 5.00% 7,250  
                       1,280,001                                    71,750 5.61%                                 64,000 5.00% 7,750  
                       1,290,001                                    72,750 5.64%                                 64,500 5.00% 8,250  
                       1,300,001                                    73,750 5.67%                                 65,000 5.00% 8,750  
                       1,310,001                                    74,750 5.71%                                 65,500 5.00% 9,250  
                       1,320,001                                    75,750 5.74%                                 66,000 5.00% 9,750  
                       1,330,001                                    76,750 5.77%                                 66,500 5.00% 10,250  
                       1,340,001                                    77,750 5.80%                                 67,000 5.00% 10,750  
                       1,350,001                                    78,750 5.83%                                 67,500 5.00% 11,250  
                       1,360,001                                    79,750 5.86%                                 68,000 5.00% 11,750  
                       1,370,001                                    80,750 5.89%                                 68,500 5.00% 12,250  
                       1,380,001                                    81,750 5.92%                                 69,000 5.00% 12,750  
                       1,390,001                                    82,750 5.95%                                 69,500 5.00% 13,250  
                       1,400,001                                    83,750 5.98%                                 70,000 5.00% 13,750  
                       1,410,001                                    84,750 6.01%                                 70,500 5.00% 14,250  
                       1,420,001                                    85,750 6.04%                                 71,000 5.00% 14,750  
                       1,430,001                                    86,750 6.07%                                 71,500 5.00% 15,250  
                       1,440,001                                    87,750 6.09%                                 72,000 5.00% 15,750  
                       1,450,001                                    88,750 6.12%                                 72,500 5.00% 16,250  
                       1,460,001                                    89,750 6.15%                                 73,000 5.00% 16,750  
                       1,470,001                                    90,750 6.17%                                 73,500 5.00% 17,250  
                       1,480,001                                    91,750 6.20%                                 74,000 5.00% 17,750  
                       1,490,001                                    92,750 6.22%                                 74,500 5.00% 18,250  
                       1,500,001                                    93,750 6.25%                                 75,000 5.00% 18,750  
                       1,510,001                                    94,950 6.29%                                 75,500 5.00% 19,450  
                       1,520,001                                    96,150 6.33%                                 76,000 5.00% 20,150  
                       1,530,001                                    97,350 6.36%                                 76,500 5.00% 20,850  
                       1,540,001                                    98,550 6.40%                                 77,000 5.00% 21,550  
                       1,550,001                                    99,750 6.44%                                 77,500 5.00% 22,250  
                       1,560,001                                 100,950 6.47%                                 78,000 5.00% 22,950  
                       1,570,001                                 102,150 6.51%                                 78,500 5.00% 23,650  
                       1,580,001                                 103,350 6.54%                                 79,000 5.00% 24,350  
                       1,590,001                                 104,550 6.58%                                 79,500 5.00% 25,050  
                       1,600,001                                 105,750 6.61%                                 80,000 5.00% 25,750  
                       1,610,001                                 106,950 6.64%                                 80,500 5.00% 26,450  
                       1,620,001                                 108,150 6.68%                                 81,000 5.00% 27,150  
                       1,630,001                                 109,350 6.71%                                 81,500 5.00% 27,850  
                       1,640,001                                 110,550 6.74%                                 82,000 5.00% 28,550  
                       1,650,001                                 111,750 6.77%                                 82,500 5.00% 29,250  
                       1,660,001                                 112,950 6.80%                                 83,000 5.00% 29,950  
                       1,670,001                                 114,150 6.84%                                 83,500 5.00% 30,650  
                       1,680,001                                 115,350 6.87%                                 84,000 5.00% 31,350  
                       1,690,001                                 116,550 6.90%                                 84,500 5.00% 32,050  
                       1,700,001                                 117,750 6.93%                                 85,000 5.00% 32,750  
                       1,710,001                                 118,950 6.96%                                 85,500 5.00% 33,450  
                       1,720,001                                 120,150 6.99%                                 86,000 5.00% 34,150  
                       1,730,001                                 121,350 7.01%                                 86,500 5.00% 34,850  
                       1,740,001                                 122,550 7.04%                                 87,000 5.00% 35,550  
                       1,750,001                                 123,750 7.07%                                 87,500 5.00% 36,250  
                       1,760,001                                 124,950 7.10%                                 88,000 5.00% 36,950  
                       1,770,001                                 126,150 7.13%                                 88,500 5.00% 37,650  
                       1,780,001                                 127,350 7.15%                                 89,000 5.00% 38,350  
                       1,790,001                                 128,550 7.18%                                 89,500 5.00% 39,050  
                       1,800,001                                 129,750 7.21%                                 90,000 5.00% 39,750  
                       1,810,001                                 130,950 7.23%                                 90,500 5.00% 40,450  
                       1,820,001                                 132,150 7.26%                                 91,000 5.00% 41,150  
                       1,830,001                                 133,350 7.29%                                 91,500 5.00% 41,850  
                       1,840,001                                 134,550 7.31%                                 92,000 5.00% 42,550  
                       1,850,001                                 135,750 7.34%                                 92,500 5.00% 43,250  
                       1,860,001                                 136,950 7.36%                                 93,000 5.00% 43,950  
                       1,870,001                                 138,150 7.39%                                 93,500 5.00% 44,650  
                       1,880,001                                 139,350 7.41%                                 94,000 5.00% 45,350  
                       1,890,001                                 140,550 7.44%                                 94,500 5.00% 46,050  
                       1,900,001                                 141,750 7.46%                                 95,000 5.00% 46,750  
                       1,910,001                                 142,950 7.48%                                 95,500 5.00% 47,450  
                       1,920,001                                 144,150 7.51%                                 96,000 5.00% 48,150  
                       1,930,001                                 145,350 7.53%                                 96,500 5.00% 48,850  
                       1,940,001                                 146,550 7.55%                                 97,000 5.00% 49,550  
                       1,950,001                                 147,750 7.58%                                 97,500 5.00% 50,250  
                       1,960,001                                 148,950 7.60%                                 98,000 5.00% 50,950  
                       1,970,001                                 150,150 7.62%                                 98,500 5.00% 51,650  
                       1,980,001                                 151,350 7.64%                                 99,000 5.00% 52,350  
                       1,990,001                                 152,550 7.67%                                 99,500 5.00% 53,050  
                       2,000,001                                 153,750 7.69%                               140,000 7.00% 13,750 Loser
                       2,010,001                                 154,950 7.71%                               140,700 7.00% 14,250  
                       2,020,001                                 156,150 7.73%                               141,400 7.00% 14,750  
                       2,030,001                                 157,350 7.75%                               142,100 7.00% 15,250  
                       2,040,001                                 158,550 7.77%                               142,800 7.00% 15,750  
                       2,050,001                                 159,750 7.79%                               143,500 7.00% 16,250  
                       2,060,001                                 160,950 7.81%                               144,200 7.00% 16,750  
                       2,070,001                                 162,150 7.83%                               144,900 7.00% 17,250  
                       2,080,001                                 163,350 7.85%                               145,600 7.00% 17,750  
                       2,090,001                                 164,550 7.87%                               146,300 7.00% 18,250  
                       2,100,001                                 165,750 7.89%                               147,000 7.00% 18,750  
                       2,110,001                                 166,950 7.91%                               147,700 7.00% 19,250  
                       2,120,001                                 168,150 7.93%                               148,400 7.00% 19,750  
                       2,130,001                                 169,350 7.95%                               149,100 7.00% 20,250  
                       2,140,001                                 170,550 7.97%                               149,800 7.00% 20,750  
                       2,150,001                                 171,750 7.99%                               150,500 7.00% 21,250  
                       2,160,001                                 172,950 8.01%                               151,200 7.00% 21,750  
                       2,170,001                                 174,150 8.03%                               151,900 7.00% 22,250  
                       2,180,001                                 175,350 8.04%                               152,600 7.00% 22,750  
                       2,190,001                                 176,550 8.06%                               153,300 7.00% 23,250  
                       2,200,001                                 177,750 8.08%                               154,000 7.00% 23,750  
                       2,210,001                                 178,950 8.10%                               154,700 7.00% 24,250  
                       2,220,001                                 180,150 8.11%                               155,400 7.00% 24,750  
                       2,230,001                                 181,350 8.13%                               156,100 7.00% 25,250  
                       2,240,001                                 182,550 8.15%                               156,800 7.00% 25,750  
                       2,250,001                                 183,750 8.17%                               157,500 7.00% 26,250  
                       2,260,001                                 184,950 8.18%                               158,200 7.00% 26,750  
                       2,270,001                                 186,150 8.20%                               158,900 7.00% 27,250  
                       2,280,001                                 187,350 8.22%                               159,600 7.00% 27,750  
                       2,290,001                                 188,550 8.23%                               160,300 7.00% 28,250  
                       2,300,001                                 189,750 8.25%                               161,000 7.00% 28,750  
                       2,310,001                                 190,950 8.27%                               161,700 7.00% 29,250  
                       2,320,001                                 192,150 8.28%                               162,400 7.00% 29,750  
                       2,330,001                                 193,350 8.30%                               163,100 7.00% 30,250  
                       2,340,001                                 194,550 8.31%                               163,800 7.00% 30,750  
                       2,350,001                                 195,750 8.33%                               164,500 7.00% 31,250  
                       2,360,001                                 196,950 8.35%                               165,200 7.00% 31,750  
                       2,370,001                                 198,150 8.36%                               165,900 7.00% 32,250  
                       2,380,001                                 199,350 8.38%                               166,600 7.00% 32,750  
                       2,390,001                                 200,550 8.39%                               167,300 7.00% 33,250  
                       2,400,001                                 201,750 8.41%                               168,000 7.00% 33,750  
                       2,410,001                                 202,950 8.42%                               168,700 7.00% 34,250  
                       2,420,001                                 204,150 8.44%                               169,400 7.00% 34,750  
                       2,430,001                                 205,350 8.45%                               170,100 7.00% 35,250  
                       2,440,001                                 206,550 8.47%                               170,800 7.00% 35,750  
                       2,450,001                                 207,750 8.48%                               171,500 7.00% 36,250  
                       2,460,001                                 208,950 8.49%                               172,200 7.00% 36,750  
                       2,470,001                                 210,150 8.51%                               172,900 7.00% 37,250  
                       2,480,001                                 211,350 8.52%                               173,600 7.00% 37,750  
                       2,490,001                                 212,550 8.54%                               174,300 7.00% 38,250  
                       2,500,001                                 213,750 8.55%                               175,000 7.00% 38,750 Loser
                       2,510,001                                 214,950 8.56%                               175,700 7.00% 39,250  
                       2,520,001                                 216,150 8.58%                               176,400 7.00% 39,750  
                       2,530,001                                 217,350 8.59%                               177,100 7.00% 40,250  
                       2,540,001                                 218,550 8.60%                               177,800 7.00% 40,750  
                       2,550,001                                 219,750 8.62%                               178,500 7.00% 41,250  
                       2,560,001                                 220,950 8.63%                               179,200 7.00% 41,750  
                       2,570,001                                 222,150 8.64%                               179,900 7.00% 42,250  
                       2,580,001                                 223,350 8.66%                               180,600 7.00% 42,750  
                       2,590,001                                 224,550 8.67%                               181,300 7.00% 43,250  
                       2,600,001                                 225,750 8.68%                               182,000 7.00% 43,750  
                       2,610,001                                 226,950 8.70%                               182,700 7.00% 44,250  
                       2,620,001                                 228,150 8.71%                               183,400 7.00% 44,750  
                       2,630,001                                 229,350 8.72%                               184,100 7.00% 45,250  
                       2,640,001                                 230,550 8.73%                               184,800 7.00% 45,750  
                       2,650,001                                 231,750 8.75%                               185,500 7.00% 46,250  
                       2,660,001                                 232,950 8.76%                               186,200 7.00% 46,750  
                       2,670,001                                 234,150 8.77%                               186,900 7.00% 47,250  
                       2,680,001                                 235,350 8.78%                               187,600 7.00% 47,750  
                       2,690,001                                 236,550 8.79%                               188,300 7.00% 48,250  
                       2,700,001                                 237,750 8.81%                               189,000 7.00% 48,750  
                       2,710,001                                 238,950 8.82%                               189,700 7.00% 49,250  
                       2,720,001                                 240,150 8.83%                               190,400 7.00% 49,750  
                       2,730,001                                 241,350 8.84%                               191,100 7.00% 50,250  
                       2,740,001                                 242,550 8.85%                               191,800 7.00% 50,750  
                       2,750,001                                 243,750 8.86%                               192,500 7.00% 51,250  
                       2,760,001                                 244,950 8.88%                               193,200 7.00% 51,750  
                       2,770,001                                 246,150 8.89%                               193,900 7.00% 52,250  
                       2,780,001                                 247,350 8.90%                               194,600 7.00% 52,750  
                       2,790,001                                 248,550 8.91%                               195,300 7.00% 53,250  
                       2,800,001                                 249,750 8.92%                               196,000 7.00% 53,750  
                       2,810,001                                 250,950 8.93%                               196,700 7.00% 54,250  
                       2,820,001                                 252,150 8.94%                               197,400 7.00% 54,750  
                       2,830,001                                 253,350 8.95%                               198,100 7.00% 55,250  
                       2,840,001                                 254,550 8.96%                               198,800 7.00% 55,750  
                       2,850,001                                 255,750 8.97%                               199,500 7.00% 56,250  
                       2,860,001                                 256,950 8.98%                               200,200 7.00% 56,750  
                       2,870,001                                 258,150 8.99%                               200,900 7.00% 57,250  
                       2,880,001                                 259,350 9.01%                               201,600 7.00% 57,750  
                       2,890,001                                 260,550 9.02%                               202,300 7.00% 58,250  
                       2,900,001                                 261,750 9.03%                               203,000 7.00% 58,750  
                       2,910,001                                 262,950 9.04%                               203,700 7.00% 59,250  
                       2,920,001                                 264,150 9.05%                               204,400 7.00% 59,750  
                       2,930,001                                 265,350 9.06%                               205,100 7.00% 60,250  
                       2,940,001                                 266,550 9.07%                               205,800 7.00% 60,750  
                       2,950,001                                 267,750 9.08%                               206,500 7.00% 61,250  
                       2,960,001                                 268,950 9.09%                               207,200 7.00% 61,750  
                       2,970,001                                 270,150 9.10%                               207,900 7.00% 62,250  
                       2,980,001                                 271,350 9.11%                               208,600 7.00% 62,750  
                       2,990,001                                 272,550 9.12%                               209,300 7.00% 63,250  
                       3,000,001                                 273,750 9.13%                               210,000 7.00% 63,750 Loser
                       3,010,001                                 274,950 9.13%                               210,700 7.00% 64,250  
                       3,020,001                                 276,150 9.14%                               211,400 7.00% 64,750  
                       3,030,001                                 277,350 9.15%                               212,100 7.00% 65,250  
                       3,040,001                                 278,550 9.16%                               212,800 7.00% 65,750  
                       3,050,001                                 279,750 9.17%                               213,500 7.00% 66,250  
                       3,060,001                                 280,950 9.18%                               214,200 7.00% 66,750  
                       3,070,001                                 282,150 9.19%                               214,900 7.00% 67,250  
                       3,080,001                                 283,350 9.20%                               215,600 7.00% 67,750  
                       3,090,001                                 284,550 9.21%                               216,300 7.00% 68,250  
                       3,100,001                                 285,750 9.22%                               217,000 7.00% 68,750  
                       3,110,001                                 286,950 9.23%                               217,700 7.00% 69,250  
                       3,120,001                                 288,150 9.24%                               218,400 7.00% 69,750  
                       3,130,001                                 289,350 9.24%                               219,100 7.00% 70,250  
                       3,140,001                                 290,550 9.25%                               219,800 7.00% 70,750  
                       3,150,001                                 291,750 9.26%                               220,500 7.00% 71,250  
                       3,160,001                                 292,950 9.27%                               221,200 7.00% 71,750  
                       3,170,001                                 294,150 9.28%                               221,900 7.00% 72,250  
                       3,180,001                                 295,350 9.29%                               222,600 7.00% 72,750  
                       3,190,001                                 296,550 9.30%                               223,300 7.00% 73,250  
                       3,200,001                                 297,750 9.30%                               224,000 7.00% 73,750  
                       3,210,001                                 298,950 9.31%                               224,700 7.00% 74,250  
                       3,220,001                                 300,150 9.32%                               225,400 7.00% 74,750  
                       3,230,001                                 301,350 9.33%                               226,100 7.00% 75,250  
                       3,240,001                                 302,550 9.34%                               226,800 7.00% 75,750  
                       3,250,001                                 303,750 9.35%                               227,500 7.00% 76,250  
                       3,260,001                                 304,950 9.35%                               228,200 7.00% 76,750  
                       3,270,001                                 306,150 9.36%                               228,900 7.00% 77,250  
                       3,280,001                                 307,350 9.37%                               229,600 7.00% 77,750  
                       3,290,001                                 308,550 9.38%                               230,300 7.00% 78,250  
                       3,300,001                                 309,750 9.39%                               231,000 7.00% 78,750  
                       3,310,001                                 310,950 9.39%                               231,700 7.00% 79,250  
                       3,320,001                                 312,150 9.40%                               232,400 7.00% 79,750  
                       3,330,001                                 313,350 9.41%                               233,100 7.00% 80,250  
                       3,340,001                                 314,550 9.42%                               233,800 7.00% 80,750  
                       3,350,001                                 315,750 9.43%                               234,500 7.00% 81,250  
                       3,360,001                                 316,950 9.43%                               235,200 7.00% 81,750  
                       3,370,001                                 318,150 9.44%                               235,900 7.00% 82,250  
                       3,380,001                                 319,350 9.45%                               236,600 7.00% 82,750  
                       3,390,001                                 320,550 9.46%                               237,300 7.00% 83,250  
                       3,400,001                                 321,750 9.46%                               238,000 7.00% 83,750  
                       3,410,001                                 322,950 9.47%                               238,700 7.00% 84,250  
                       3,420,001                                 324,150 9.48%                               239,400 7.00% 84,750  
                       3,430,001                                 325,350 9.49%                               240,100 7.00% 85,250  
                       3,440,001                                 326,550 9.49%                               240,800 7.00% 85,750  
                       3,450,001                                 327,750 9.50%                               241,500 7.00% 86,250  
                       3,460,001                                 328,950 9.51%                               242,200 7.00% 86,750  
                       3,470,001                                 330,150 9.51%                               242,900 7.00% 87,250  
                       3,480,001                                 331,350 9.52%                               243,600 7.00% 87,750  
                       3,490,001                                 332,550 9.53%                               244,300 7.00% 88,250  
                       3,500,001                                 333,750 9.54%                               245,000 7.00% 88,750  
                       3,510,001                                 334,950 9.54%                               245,700 7.00% 89,250  
                       3,520,001                                 336,150 9.55%                               246,400 7.00% 89,750  
                       3,530,001                                 337,350 9.56%                               247,100 7.00% 90,250  
                       3,540,001                                 338,550 9.56%                               247,800 7.00% 90,750  
                       3,550,001                                 339,750 9.57%                               248,500 7.00% 91,250  
                       3,560,001                                 340,950 9.58%                               249,200 7.00% 91,750  
                       3,570,001                                 342,150 9.58%                               249,900 7.00% 92,250  
                       3,580,001                                 343,350 9.59%                               250,600 7.00% 92,750  
                       3,590,001                                 344,550 9.60%                               251,300 7.00% 93,250  
                       3,600,001                                 345,750 9.60%                               252,000 7.00% 93,750  
                       3,610,001                                 346,950 9.61%                               252,700 7.00% 94,250  
                       3,620,001                                 348,150 9.62%                               253,400 7.00% 94,750  
                       3,630,001                                 349,350 9.62%                               254,100 7.00% 95,250  
                       3,640,001                                 350,550 9.63%                               254,800 7.00% 95,750  
                       3,650,001                                 351,750 9.64%                               255,500 7.00% 96,250  
                       3,660,001                                 352,950 9.64%                               256,200 7.00% 96,750  
                       3,670,001                                 354,150 9.65%                               256,900 7.00% 97,250  
                       3,680,001                                 355,350 9.66%                               257,600 7.00% 97,750  
                       3,690,001                                 356,550 9.66%                               258,300 7.00% 98,250  
                       3,700,001                                 357,750 9.67%                               259,000 7.00% 98,750  
                       3,710,001                                 358,950 9.68%                               259,700 7.00% 99,250  
                       3,720,001                                 360,150 9.68%                               260,400 7.00% 99,750  
                       3,730,001                                 361,350 9.69%                               261,100 7.00% 100,250  
                       3,740,001                                 362,550 9.69%                               261,800 7.00% 100,750  
                       3,750,001                                 363,750 9.70%                               262,500 7.00% 101,250  
                       3,760,001                                 364,950 9.71%                               263,200 7.00% 101,750  
                       3,770,001                                 366,150 9.71%                               263,900 7.00% 102,250  
                       3,780,001                                 367,350 9.72%                               264,600 7.00% 102,750  
                       3,790,001                                 368,550 9.72%                               265,300 7.00% 103,250  
                       3,800,001                                 369,750 9.73%                               266,000 7.00% 103,750  
                       3,810,001                                 370,950 9.74%                               266,700 7.00% 104,250  
                       3,820,001                                 372,150 9.74%                               267,400 7.00% 104,750  
                       3,830,001                                 373,350 9.75%                               268,100 7.00% 105,250  
                       3,840,001                                 374,550 9.75%                               268,800 7.00% 105,750  
                       3,850,001                                 375,750 9.76%                               269,500 7.00% 106,250  
                       3,860,001                                 376,950 9.77%                               270,200 7.00% 106,750  
                       3,870,001                                 378,150 9.77%                               270,900 7.00% 107,250  
                       3,880,001                                 379,350 9.78%                               271,600 7.00% 107,750  
                       3,890,001                                 380,550 9.78%                               272,300 7.00% 108,250  
                       3,900,001                                 381,750 9.79%                               273,000 7.00% 108,750  
                       3,910,001                                 382,950 9.79%                               273,700 7.00% 109,250  
                       3,920,001                                 384,150 9.80%                               274,400 7.00% 109,750  
                       3,930,001                                 385,350 9.81%                               275,100 7.00% 110,250  
