Guru Rating points
User | Category | Points |
Excel4Business | Guru Rating | 14163 |
amandeep | Guru Rating | 14140 |
ak | Guru Rating | 14105 |
Rickexcel | Guru Rating | 14054 |
Viking | Guru Rating | 14045 |
brianlee | Guru Rating | 14045 |
Nick Stroemer | Guru Rating | 14043 |
winmaxservices1 | Guru Rating | 14005 |
Matt_M | Guru Rating | 13995 |
victor | Guru Rating | 13975 |
sendselva | Guru Rating | 13970 |
Carter Perez | Guru Rating | 13929 |
cgibson92 | Guru Rating | 13910 |
MELBELL | Guru Rating | 13865 |
j.hercksen | Guru Rating | 13857 |
Swapna | Guru Rating | 13845 |
gusrus | Guru Rating | 13815 |
rberr1 | Guru Rating | 13810 |
Sandy Tyndale | Guru Rating | 13805 |
mswales | Guru Rating | 13801 |
cupcake | Guru Rating | 13790 |
rst45 | Guru Rating | 13780 |
ajaydeepakson | Guru Rating | 13780 |
duel | Guru Rating | 13775 |
Azariah257 | Guru Rating | 13774 |
apm5678 | Guru Rating | 13770 |
jut_n | Guru Rating | 13767 |
mitchellqwerty | Guru Rating | 13756 |
shenazj | Guru Rating | 13755 |
satish pandey SD | Guru Rating | 13736 |
|
Recent comments
5 years 41 weeks ago
6 years 27 weeks ago
6 years 39 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 48 weeks ago
7 years 4 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago