| Rank | Name | Points |
|---|---|---|
| 1961 | jenhop | 7,360 |
| 1962 | Tindomerel | 7,355 |
| 1963 | HEMUBC | 7,355 |
| 1964 | mish | 7,350 |
| 1965 | JBK | 7,350 |
| 1966 | sajithbpillai | 7,350 |
| 1967 | gu89 | 7,350 |
| 1968 | keeneys | 7,330 |
| 1969 | LearnerAnu | 7,325 |
| 1970 | Crakkers | 7,325 |
| 1971 | excelgreennn | 7,320 |
| 1972 | mightyg | 7,320 |
| 1973 | ahamed_nia | 7,310 |
| 1974 | louieT12 | 7,305 |
| 1975 | tachavez1 | 7,290 |
| 1976 | bwallan | 7,290 |
| 1977 | mshelnut | 7,280 |
| 1978 | marckim1 | 7,270 |
| 1979 | Priyansha | 7,270 |
| 1980 | JoGoez | 7,260 |

Recent comments
6 years 36 weeks ago
7 years 22 weeks ago
7 years 34 weeks ago
7 years 37 weeks ago
7 years 38 weeks ago
7 years 43 weeks ago
7 years 51 weeks ago
8 years 1 day ago
8 years 1 day ago
8 years 2 days ago