Need help with formatting and charting this data
I am wondering how to format this data below to show multiple lines in an excel chart. The only way i have found how to do it is to create multiple label columns and put the counts under each label for the specific date. Is there an easier way?
Date Label1 Count
3/17/2015 0:00 1111 122
3/18/2015 0:00 1111 123
3/19/2015 0:00 1111 113
3/20/2015 0:00 1111 113
3/21/2015 0:00 1111 105
3/19/2015 0:00 2222 5
3/20/2015 0:00 2222 1
3/17/2015 0:00 3333 213
3/18/2015 0:00 3333 213
3/19/2015 0:00 3333 202
3/20/2015 0:00 3333 209
3/21/2015 0:00 3333 172
3/17/2015 0:00 4444 23
3/18/2015 0:00 4444 29
3/19/2015 0:00 4444 30
3/20/2015 0:00 4444 23
3/21/2015 0:00 4444 14
3/17/2015 0:00 5555 128
3/18/2015 0:00 5555 139
3/19/2015 0:00 5555 169
3/20/2015 0:00 5555 162
3/21/2015 0:00 5555 119
3/17/2015 0:00 6666 145
3/18/2015 0:00 6666 145
3/19/2015 0:00 6666 191
3/20/2015 0:00 6666 191
3/21/2015 0:00 6666 130
3/17/2015 0:00 7777 601
3/18/2015 0:00 7777 595
3/19/2015 0:00 7777 669
3/20/2015 0:00 7777 730
3/21/2015 0:00 7777 465
3/17/2015 0:00 8888 146
3/18/2015 0:00 8888 119
3/19/2015 0:00 8888 131
3/20/2015 0:00 8888 140
3/21/2015 0:00 8888 93
3/17/2015 0:00 9999 619
3/18/2015 0:00 9999 586
3/19/2015 0:00 9999 690
3/20/2015 0:00 9999 794
3/21/2015 0:00 9999 488
3/17/2015 0:00 aaaa 1956
3/18/2015 0:00 aaaa 2005
3/19/2015 0:00 aaaa 2321
3/20/2015 0:00 aaaa 2086
3/21/2015 0:00 aaaa 1396
3/17/2015 0:00 bbbb 5
3/18/2015 0:00 bbbb 2
3/20/2015 0:00 bbbb 7
3/21/2015 0:00 bbbb 2
3/17/2015 0:00 cccc 16
3/18/2015 0:00 cccc 15
3/19/2015 0:00 cccc 10
3/20/2015 0:00 cccc 11
3/21/2015 0:00 cccc 9
Recent comments
5 years 36 weeks ago
6 years 22 weeks ago
6 years 34 weeks ago
6 years 37 weeks ago
6 years 38 weeks ago
6 years 43 weeks ago
6 years 52 weeks ago
7 years 2 days ago
7 years 3 days ago
7 years 3 days ago