Recent posts
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Blog entry | XLA routines: EE_SortTable | Nick | 0 | 10 years 41 weeks ago |
| Forum topic | Find return value from two subtracted assigned value of text string | tiridako | 0 | 10 years 42 weeks ago |
| Forum topic | create column in one sheet based on value in another sheet and copy data to new column | trident50 | 0 | 10 years 42 weeks ago |
| Forum topic | multible tabs | tareq | 0 | 10 years 42 weeks ago |
| Image | data source | tareq | 0 | 10 years 42 weeks ago |
| Image | my sheet | tareq | 0 | 10 years 42 weeks ago |
| Forum topic | How to get data like CTRL+F, but query another spreadsheet | robplantikow | 0 | 10 years 42 weeks ago |
| Forum topic | macro for copying data from one sheet to another | kssrb | 0 | 10 years 42 weeks ago |
| Image | Time attendance | Peter | 0 | 10 years 42 weeks ago |
| Blog entry | XLA routines: EE_DeleteTempSheets | Nick | 0 | 10 years 42 weeks ago |
| Blog entry | XLA routines: EE_FileNameFromFilePath | Nick | 0 | 10 years 42 weeks ago |
| Blog entry | XLA routines: EE_HeadersCorrect | Nick | 0 | 10 years 42 weeks ago |
| Blog entry | XLA routines: EE_SortTable2003Comp | Nick | 0 | 10 years 42 weeks ago |
| Blog entry | XLA routines: EE_Table | Nick | 0 | 10 years 42 weeks ago |
| Blog entry | XLA routines: EE_RearrangeSheetsAlphabetic | Nick | 0 | 10 years 42 weeks ago |
| Blog entry | XLA Routines: EE_ReplaceSheet | Nick | 0 | 10 years 42 weeks ago |
| Blog entry | XLA Routines: EE_DeleteSheets | Nick | 0 | 10 years 42 weeks ago |
| Blog entry | XLA routines: EE_DeleteSheet | Nick | 0 | 10 years 42 weeks ago |
| Blog entry | XLA routines: EE_End | Nick | 0 | 10 years 42 weeks ago |
| Blog entry | XLA routines: EE_Start | Nick | 0 | 10 years 42 weeks ago |
| Forum topic | Excel - Multiple Text criterias needing one text result | dusting8 | 0 | 10 years 43 weeks ago |
| Forum topic | Will Formula work or do I need VB code when considering values from cells located in various locations? | tomdecicco74@ya... | 0 | 10 years 43 weeks ago |
| Forum topic | Drag a formula that draws from multiple rows (see attached link for context) | dempa110 | 0 | 10 years 43 weeks ago |
| Forum topic | Extracting unique results from multiple column combination | kedardkulkarni | 0 | 10 years 43 weeks ago |
| Forum topic | Using Index Match with multiple criteria | jessicakorynta | 0 | 10 years 43 weeks ago |

Recent comments
6 years 36 weeks ago
7 years 22 weeks ago
7 years 34 weeks ago
7 years 37 weeks ago
7 years 38 weeks ago
7 years 43 weeks ago
7 years 51 weeks ago
8 years 1 day ago
8 years 1 day ago
8 years 2 days ago